Democrats
If the 2013 Democratic primary for mayor in New York City were held today, whom would you support if the candidates are:
Public Advocate Bill de Blasio Comptroller John Liu City Council Speaker Christine Quinn Former City Comptroller Bill Thompson Manhattan Borough President Scott Stringer Publisher of Manhattan Media Tom Allon Brooklyn Borough President Marty Markowitz Undecided
Row % Row % Row % Row % Row % Row % Row % Row %
Democrats 7% 10% 20% 12% 6% 2% 16% 25%
NYC Borough Bronx 4% 6% 22% 15% 8% 1% 4% 39%
Brooklyn 10% 5% 14% 11% 1% <1% 32% 26%
Manhattan 6% 14% 24% 11% 17% 2% 6% 20%
Queens and Staten Island 7% 14% 24% 13% 2% 3% 13% 23%
Income Less than $50,000 10% 8% 20% 15% 5% 2% 15% 25%
$50,000 or more 7% 14% 21% 11% 9% 2% 18% 19%
Race White 10% 7% 31% 4% 8% <1% 14% 26%
African American 5% 9% 12% 24% 4% 3% 18% 25%
Latino 4% 16% 22% 9% 7% 2% 20% 21%
Religion Protestant 6% 13% 17% 23% 6% 3% 10% 22%
Catholic 8% 14% 23% 9% 6% 2% 16% 21%
Jewish 5% 4% 26% 7% 12% <1% 20% 28%
Education Not college graduate 7% 9% 18% 12% 4% 3% 17% 30%
College graduate 8% 13% 23% 12% 9% <1% 14% 20%
Age Under 45 10% 9% 25% 11% 5% 2% 14% 23%
45 or older 5% 12% 18% 13% 7% 1% 18% 26%
Gender Men 6% 12% 20% 15% 5% 3% 19% 21%
Women 9% 10% 21% 10% 7% <1% 15% 29%
Households with children under 18 Household with children 8% 8% 19% 11% 9% 1% 16% 29%
No children in household 7% 12% 21% 13% 5% 2% 16% 23%
Interview Type Landline 7% 10% 22% 11% 7% 1% 17% 24%
Cell Phone 7% 11% 14% 18% 3% 3% 13% 31%
NY1-Marist Poll NYC Registered Democrats: Interviews conducted September 20th through September 22nd, 2011, N=403 MOE +/- 5%. Totals may not add to 100 due to rounding